Facilities
Facilities and Contact Points
Facilities and Contact Points
Location | Types of facilities and equipment | Research facility | Main applications | Notices | Technical inquiry (Email/FAX) |
Contact points (Email/FAX) |
|||||
Tokai | Reactor | Research Reactor(JRR-3) | Activation analysis, irradiation testing of fuels and materials for nuclear reactors, radioisotope (RI) production, silicon doping, crystal and magnetic structure analysis, residual stress analysis, elemental analysis, imaging, etc. | ― | For Beam experiment : For Irradiation: |
Post irradiation examination facility | Reactor Fuel Examination Facility (RFEF) | Post irradiation examination of fuel and material | ― | ||
Accelerator | Tandem accelerator | Research on nuclear physics, nuclear chemistry, materials science, and condensed matter physics using heavy ion beams, and maintenance of nuclear data, etc. | ― | ||
Calibration facility | Facility of Radiation Standards(FRS) | Research and development of radiation measuring instruments, characteristic testing, calibration testing, development of radiation measurement techniques, development of dosimetry methods, JIS testing of radiation measuring instruments, etc. | We are a testing laboratory (registration number 220419JP) based on the Industrial Standardization Law Testing Laboratory Registration System (JNLA), and can issue testing certificates with the JNLA mark for JIS testing. | ||
Oarai | Post irradiation examination facility | Hot laboratory *Not open for applications in FY2025 |
Post irradiation examination in hot laboratory. | ― | |
Reactor | Experimental fast reactor(Joyo) | Irradiation tests of fuel and materials for nuclear reactors. Irradiation tests for developing materials and fundamental study on irradiation materials. Post irradiation examination in hot laboratory. | Currently, irradiation is not available, but post irradiation examination is available. | ||
Harima | Large Synchrotron Radiation Facility | Synchrotron radiation facility (SPring-8) (JAEA's contract beamlines and experimental equipment) |
Atomic/molecular level characterizations of structure and physical property of materials. In situ observation of nanometer-scale phenomenon induced by functional materials. Technological development of synchrotron radiation application leading to new science. |
― | TEL.+81-(0)70-1456-9348 |
Tono | Accelerator (Accelerator mass spectrometer) |
Pelletron accelerator for radioactive age determination (JAEA-AMS-TONO) |
Carbon, beryllium, aluminum, and iodine isotope ratios (beryllium, aluminum, and iodine are measured only) for samples related to earth science, archaeology, environmental science, etc. | ― | |
Mutsu | Accelerator (Accelerator mass spectrometer) |
Tandetron accelerator mass spectrometer (JAEA-AMS-MUTSU) |
Measurement of carbon and iodine isotope ratios for research on migration behavior of radionuclides in the environment, dating, etc. | ― | |
FAX. +81-(0)175-45-1119 | |||||
Naraha | Remote control equipment and device demonstration test facility | Naraha remote technology development center (NARREC) |
Mock-up demonstration test of large equipment using a large space and development and demonstration test of robots for disaster response and other applications (equipped with mock-up stairs, water tank for robot testing, motion capture and other testing equipment) | ― | |
Tsuruga | Fukui Smart Decommissioning Technology Demonstration Base(Sumadeco) | Tsuruga Comprehensive Research and Development Center |
― | ― | FAX:+81-0770-25-5782 |